A south-to-north sweep of Croatia — the walled city of Dubrovnik, Split’s living Roman palace, the island of Hvar, Zadar’s sunsets, the waterfalls of Plitvice, and a café-culture finale in Zagreb — with efficient travel days.
| Days | Destination | Highlights |
|---|---|---|
| 1–3 | Dubrovnik | City walls, Lokrum, Mount Srđ |
| 4–5 | Split | Diocletian’s Palace, Trogir, Marjan |
| 6–7 | Hvar | Fortress views, Pakleni Islands, lavender |
| 8–9 | Zadar | Sea Organ, sunsets, Krka Falls |
| 10 | Plitvice Lakes | UNESCO waterfalls & turquoise lakes |
| 11–13 | Zagreb | Upper Town, markets, café culture |
One rental car for the coast and inland. Park outside the pedestrian old towns and walk in. Hop to Hvar by fast catamaran (foot) or car ferry, and book island crossings ahead in summer.
The best of this trip happens between the towns. These are the drives worth slowing down for — each mapped so you can follow the route.
The legendary D8 coast road — sea cliffs, the oyster town of Ston, and the Omiš gorge on the way to Split.
Open this drive in Google Maps →A day-drive to Krka’s waterfalls and the UNESCO city of Šibenik, with Kornati island boats offshore.
Open this drive in Google Maps →Climb from the Adriatic up into the green karst highlands to Plitvice, then on to the capital.
Open this drive in Google Maps →





| Category | Range |
|---|---|
| Flights (int'l) | $1,100 – $1,600 |
| Accommodation | $1,800 – $3,800 |
| Car rental, fuel & ferries | $600 – $1,100 |
| Food & wine | $700 – $1,300 |
| Activities & tours | $500 – $900 |
| Estimated total | $4,700 – $8,700 |
Print these pages to plan and track your trip by hand. Use the blank grid to fill in your own dates and bookings, tick off your packing, and keep the budget on target.
Print these pages| Day | Date | Location | Morning | Afternoon | Evening / Stay |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Category | Budget | Actual |
|---|---|---|
| Flights (int'l) | $1,100–$1,600 | |
| Accommodation | $1,800–$3,800 | |
| Car rental, fuel & ferries | $600–$1,100 | |
| Food & wine | $700–$1,300 | |
| Activities & tours | $500–$900 | |
| Estimated total | $4,700–$8,700 |
Walled cities, Adriatic islands, turquoise waterfalls, food, wine and scenic coast roads — a balanced 13-day journey through the best of Croatia.
← Back to all Lake to Latitude routes